 
                    
             
                
                    
                
                
                
            - Features
- Technical Data
- Application
| 20 Feei Open Side Container | |||
| Dimension | Millimeter | Feet | |
| External | Length | 6,058 | 20' | 
| Width | 2,550 | 8' 4 25/64" | |
| Height | 2,591 | 8'6" | |
| Internal | Length | 5,898 | 19' 4 13/64" | 
| Width | 2,418 | 7' 11 13/64" | |
| Height | 2,228 | 7' 3 23/32" | |
| Door Opening | Width | 2,338 | 7' 8 3/64" | 
| Height | 2,115 | 6' 11 17/64" | |
| Side Opening | Width | 5,846 | 19' 2 5/32" | 
| Height | 2,114 | 6' 11 15/64" | |
| Internal Capacity | Cube Meter | Cube Feet | |
| 31.8 | 1,122 | ||
| Weight | Kilogram | Pound | |
| Max Gross Weight | 32,500 | 61,750 | |
| Tare Weight | 3,280 | 7,230 | |
| Maximum Payload | 29,220 | 64,420 | |
| Allowable Stacking Weight (1.8G) | 96,000 | 211,640 | |
 
             
                         
                         
                         
                         
                         
                        
