 
                    
             
                
                    
                
                
                
            - Features
- Technical Data
- Application
| 20ft Container: | |||
| Dimensions (L x W x H) | External | 6.058 x 2.438 x 2.591 | M | 
| 20 x 8 x 8.5 | FT | ||
| Internal | 5.899 x 2.352 x 2.393 | M | |
| Door Opening ( W x H ) | 2.340 x 2.280 | M | |
| Inside Cubic Capacity | 33.2 | CBM | |
| Maximum Gross Weight | 30480 | KG | |
| Tare Weight | 2185 | KG | |
| Maximum Payload | 28295 | KG | |
| Allowable Stacking Weight | 192000 | KG | |
 
             
                         
                         
                         
                         
                         
                        
